Spread the love
Chemical | Natural Rubber | SBR Rubber | 50% Nitrile | CFR | Vinyl (PVC) | Urethane |
Acetic Acid 30% | B | B | B | B | B | B |
Acetone | B | B | U | U | U | B |
Aluminum Chloride | B | A | A | A | NT | B |
Aluminum Nitrite | A | A | A | A | NT | NT |
Animal Fats | U | U | A | B | NT | NT |
Bleach Solution | U | U | NT | NT | NT | A |
Boric Acid | U | A | A | B | A | NT |
Brake Fluid | C | B | A | A | U | U |
Carbon Tetrachloride | U | U | C | C | B | C |
Chlorine (wet) | U | U | NT | NT | C | A |
Citric Acid | B | A | A | A | NT | NT |
Cutting Oil (Mineral Oil Based) | C | B | A | A | A | A |
Cutting Oil (Semi-Synthetic) | U | U | B | A | B | NT |
Cutting Oil (Synthetic) | U | U | U | C | U | NT |
Detergent Solution | B | B | A | A | NT | A |
Diesel Oil | U | U | U | U | B | B |
Gasoline | U | U | U | U | B | U |
n-Hexane (122 degrees F) | U | U | B | B | NT | B |
Hydraulic Oils (Petroleum) | U | U | B | B | NT | B |
Hydrochloric Acid (20%) | B | B | B | B | B | B |
Isopropyl Alcolol | A | B | B | B | A | NT |
MEK | U | U | U | U | U | C |
Mineral Oil | U | U | B | A | NT | A |
Naptha | NT | U | C | C | NT | B |
Nitric Acid (dilute) | U | U | U | U | A | B |
Salt Water | B | A | A | A | NT | A |
Sodium Hydroxide (46.5%) | C | A | B | B | B | B |
Sodium Nitrate | B | B | B | B | A | NT |
Sulfuric Acid (dilute) | U | C | U | U | A | C |
Tolulene | U | U | U | U | B | B |
Transmission Fluid (Type A) | U | U | A | A | NT | A |
Trichlorothane | U | U | U | U | NT | U |
Vegetable Oil | U | U | B | B | NT | U |
A = little to minor effect • B = minor to moderate effect • C = moderate to severe effect • U = not recommended • NT = Not Tested The resistance levels reflected in this chart are based on moderate exposure, not long-term immersion in any of the above listed fluids. If your application is more rigerous, please request a sample to test against the chemicals in question. For best results, please use this chart as a guide and schedule regular maintenance (cleaning) for your mats. |